2600 EAST HALLANDALE BEACH BLVD #T2202, Hallandale Beach
$850,000 USD 3 3
Pictures
Map


Contact us
Schedule Tour
Address | 2600 EAST HALLANDALE BEACH BLVD #T2202, Hallandale Beach |
Building Name | BEACHWALK |
Type of Property | Condominium |
Price | $850,000 |
Property Status | Active |
MLS Number | A10627474 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1577 |
Year Built | 2014 |
Folio Number | 514226JB1820 |
Days on Market | 690 |
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 2600 EAST HALLANDALE BEACH BLVD |
Section | 26 |
Zip Code (4 Digits) | 4876 |
Financial Information
Price | $850,000 |
Price per Foot | $0 |
Folio Number | 514226JB1820 |
Association Fee Paid | Monthly |
Tax Amount | $12,577 |
Tax Year | 2016 |
Possession Information | Other |
Full Descriptions
Detailed Description | MUST SEE UNIT AT BEACHWALK CONDO |
Property View | Other View |
Floor Description | Other |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Other |
Cooling Description | Other |
Heating Description | Other |
Parking Description | None |
Parking Restrictions | None |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1577 |
Year Built | 2014 |
Type of Property | Condominium |
Building Name | BEACHWALK |
Development Name | BEACHWALK |
Construction Type | Other |
Street Direction | East |
Listed with | Fortune International Realty Brickell Inc |