15750 SOUTH WEST 92ND AVE #20C, Palmetto Bay
$299,000 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 15750 SOUTH WEST 92ND AVE #20C, Palmetto Bay |
Building Name | HAMPTON PLACE |
Type of Property | Townhouse |
Price | $299,000 |
Sold on | 4th July, 2020 |
Sold Price | $287,000 |
Property Status | Closed Sale |
MLS Number | A10661022 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1370 |
Year Built | 2000 |
Folio Number | 33-50-28-070-0200 |
Days on Market | 639 |
Detailed Description: RARELY AVAILABLE HAMPTON PLACE! BEAUTIFUL 3/2 1/2 TWO STORY TOWNHOUSE IN AN EXCLUSIVE AND QUITE GATED COMMUNITY OF PALMETTO BAY ON EAST OF USA. ONLY 35 RESIDENCE. SPACIOUS PATIO WITH A GORGEOUS VIEW OF THE CANAL. SPACIOUS BEDROOMS WITH WOOD FLOORING UP STAIRS, TILE 18 X 18 DOWNSTAIRS, EAT IN KITCHEN- DINNING / LIVING ROOM AND 1/2 BATH DOWN STAIR! WASHER AND DRYER INSIDE THE UNIT. LOTS OF STORAGE. ALL A SCHOOLS. CLOSE TO FALLS AND PINE CREST AND US 1! CALL LISTING AGENT FOR MORE INFO EASY TO SHOW 2 ASSIGNED PKG SPACES, GATED COMPLEX. NEW AIR CONDITION, ACCORDION SHUTTER A REAL GEM! . MUST SEE TO APPRECIATE!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 15750 SOUTH WEST 92ND AVE |
Section | 28 |
Zip Code (4 Digits) | 1989 |
Financial Information
Price | $299,000 |
Price per Foot | $0 |
Sold on | 4th July, 2020 |
Sold Price | $287,000 |
Folio Number | 33-50-28-070-0200 |
Maintenance Charge Month | $337 |
Association Fee Paid | Monthly |
Association Fee | $337 |
Tax Amount | $3,251 |
Tax Year | 2016 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | RARELY AVAILABLE HAMPTON PLACE! BEAUTIFUL 3/2 1/2 TWO STORY TOWNHOUSE IN AN EXCLUSIVE AND QUITE GATED COMMUNITY OF PALMETTO BAY ON EAST OF USA. ONLY 35 RESIDENCE. SPACIOUS PATIO WITH A GORGEOUS VIEW OF THE CANAL. SPACIOUS BEDROOMS WITH WOOD FLOORING UP STAIRS, TILE 18 X 18 DOWNSTAIRS, EAT IN KITCHEN- DINNING / LIVING ROOM AND 1/2 BATH DOWN STAIR! WASHER AND DRYER INSIDE THE UNIT. LOTS OF STORAGE. ALL A SCHOOLS. CLOSE TO FALLS AND PINE CREST AND US 1! CALL LISTING AGENT FOR MORE INFO EASY TO SHOW 2 ASSIGNED PKG SPACES, GATED COMPLEX. NEW AIR CONDITION, ACCORDION SHUTTER A REAL GEM! . MUST SEE TO APPRECIATE! |
How to Reach | EAST OF US1 157 STREET EAST ONE BLOCK TO 92 AVE TURN RIGHT GO SOUTH ONE BLOCK ENTRANCE OF HAMPTON PLACE TRUE GATE FIND #20 ON THE LEFT |
Property View | Canal |
Water Access | Other |
Waterfront Description | Canal Front |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry |
Exterior Features | East Of Us1 |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Amenities | None |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Assigned, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1370 |
Year Built | 2000 |
Type of Property | Townhouse |
Building Name | HAMPTON PLACE |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Choice Realty of Miami Inc |