15391 S Dixie Hwy, Miami, FL 33157, USA
$157,000 USD 2 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 15391 SOUTH DIXIE HWY #55, Palmetto Bay |
Building Name | coral reef |
Type of Property | Condominium |
Price | $157,000 |
Previous Price | $163,000 (331 days ago) |
Sold on | 27th February, 2020 |
Sold Price | $157,000 |
Property Status | Closed Sale |
MLS Number | A10720572 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 980 |
Year Built | 1974 |
Garage Spaces Number | 1 |
Folio Number | 33-50-28-032-0550 |
Days on Market | 533 |
Detailed Description: Well maintained apartment, prime location on US1. Must see it will not last in the market. Contact listing agent for showing instructions. Unit is currently vacant under lockbox.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 15391 SOUTH DIXIE HWY |
Section | 28 |
Google Location Info | 15391 S Dixie Hwy, Miami, FL 33157, USA |
Financial Information
Price | $157,000 |
Price per Foot | $0 |
Previous Price | $163,000 |
Sold on | 27th February, 2020 |
Sold Price | $157,000 |
Folio Number | 33-50-28-032-0550 |
Maintenance Charge Month | $300 |
Association Fee Paid | Monthly |
Association Fee | $300 |
Tax Amount | $1,579 |
Tax Year | 2017 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Well maintained apartment, prime location on US1. Must see it will not last in the market. Contact listing agent for showing instructions. Unit is currently vacant under lockbox. |
Property View | None |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Other, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Billiard Room, Laundry, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned |
Parking Restrictions | 1 Space, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 980 |
Year Built | 1974 |
Type of Property | Condominium |
Building Name | coral reef |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Earth Realty Group |