14500 SOUTH WEST 88TH AVE #125, Palmetto Bay
$130,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 14500 SOUTH WEST 88TH AVE #125, Palmetto Bay |
Building Name | VILLAGIO AT PALMETTO BAY |
Type of Property | Condominium |
Price | $130,000 |
Previous Price | $145,000 (292 days ago) |
Sold on | 6th April, 2020 |
Sold Price | $128,000 |
Property Status | Closed Sale |
MLS Number | A10734528 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 575 |
Year Built | 1969 |
Folio Number | 33-50-21-046-0270 |
Days on Market | 506 |
Detailed Description: 1B / 1B in Palmetto Bay. Unit is located on the 1st floor near entrance and mailboxes to Villagio. Quiet area close to restaurants, convenience stores, supermarkets and more. Updated kitchen. Plenty of closets!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 14500 SOUTH WEST 88TH AVE |
Section | 21 |
Zip Code (4 Digits) | 8003 |
Financial Information
Price | $130,000 |
Price per Foot | $0 |
Previous Price | $145,000 |
Sold on | 6th April, 2020 |
Sold Price | $128,000 |
Folio Number | 33-50-21-046-0270 |
Maintenance Charge Month | $271 |
Association Fee Paid | Monthly |
Association Fee | $271 |
Tax Amount | $1,546 |
Tax Year | 2018 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | 1B / 1B in Palmetto Bay. Unit is located on the 1st floor near entrance and mailboxes to Villagio. Quiet area close to restaurants, convenience stores, supermarkets and more. Updated kitchen. Plenty of closets! |
How to Reach | GPS |
Property View | Garden View |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | None, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Gas Range, Refrigerator |
Amenities | Community Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 575 |
Year Built | 1969 |
Type of Property | Condominium |
Building Name | VILLAGIO AT PALMETTO BAY |
Development Name | VILLAGIO AT PALMETTO BAY |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Cross Meyer Realty |