10882 SOUTH WEST 181ST LN, Palmetto Bay
$274,900 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 10882 SOUTH WEST 181ST LN, Palmetto Bay |
Building Name | SEASTONE TOWNHOMES |
Type of Property | Townhouse |
Price | $274,900 |
Previous Price | $299,000 (282 days ago) |
Sold on | 16th April, 2020 |
Sold Price | $263,500 |
Property Status | Closed Sale |
MLS Number | A10777048 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1470 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 30-50-31-028-0130 |
Days on Market | 429 |
Detailed Description: NICE SIZE TOWNHOUSE FEATURING 3 BEDROOMS / 2.5 BATHROOMS AMPLE LIVING ROOM AND DINING ROOM. TILED THRU-OUT INCLUDING THE STAIRS. COVERED TERRACE / TRELLIS WITH A PATIO THAT HAS FRUIT TREES AND A SHED. SHOW AND SELL TODAY.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 10882 SOUTH WEST 181ST LN |
Section | 31 |
Zip Code (4 Digits) | 9026 |
Financial Information
Price | $274,900 |
Price per Foot | $0 |
Previous Price | $299,000 |
Sold on | 16th April, 2020 |
Sold Price | $263,500 |
Folio Number | 30-50-31-028-0130 |
Maintenance Charge Month | $130 |
Association Fee Paid | Monthly |
Association Fee | $130 |
Tax Amount | $1,022 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | NICE SIZE TOWNHOUSE FEATURING 3 BEDROOMS / 2.5 BATHROOMS AMPLE LIVING ROOM AND DINING ROOM. TILED THRU-OUT INCLUDING THE STAIRS. COVERED TERRACE / TRELLIS WITH A PATIO THAT HAS FRUIT TREES AND A SHED. SHOW AND SELL TODAY. |
Property View | None |
Floor Description | Tile |
Interior Features | First Floor Entry, Garage Converted |
Exterior Features | Other, Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1470 |
Year Built | 2006 |
Type of Property | Townhouse |
Building Name | SEASTONE TOWNHOMES |
Development Name | SEASTONE TOWNHOMES |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Active Realty |