9100 SOUTH WEST 159TH TER #D, Palmetto Bay
$205,000 USD 2 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 9100 SOUTH WEST 159TH TER #D, Palmetto Bay |
Building Name | PINEBROOKE I CONDO |
Type of Property | Townhouse |
Price | $205,000 |
Sold on | 15th November, 2020 |
Sold Price | $196,000 |
Property Status | Closed Sale |
MLS Number | A10917936 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1100 |
Year Built | 1974 |
Garage Spaces Number | 1 |
Folio Number | 33-50-28-033-0040 |
Days on Market | 142 |
Detailed Description: Amazing opportunity! Excellent 2 bedroom 1.5 bath townhouse / Condo situated in a beautiful community, rated for walking access to general points of interest, such as retail stores and leisure such as restaurants and parks, plus amenities. Great home for a small family with a real feel of a neighborhood! Amazing investment opportunity as well. Centrally located. Tons and tons of potential. Won’t Last! Needs tender loving Care! Washer and dryer inside property, low maintenance $250.00 monthly.
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 9100 SOUTH WEST 159TH TER |
Section | 28 |
Zip Code (4 Digits) | 1949 |
Financial Information
Price | $205,000 |
Price per Foot | $0 |
Sold on | 15th November, 2020 |
Sold Price | $196,000 |
Folio Number | 33-50-28-033-0040 |
Maintenance Charge Month | $250 |
Association Fee Paid | Monthly |
Association Fee | $250 |
Tax Amount | $1,087 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Amazing opportunity! Excellent 2 bedroom 1.5 bath townhouse / Condo situated in a beautiful community, rated for walking access to general points of interest, such as retail stores and leisure such as restaurants and parks, plus amenities. Great home for a small family with a real feel of a neighborhood! Amazing investment opportunity as well. Centrally located. Tons and tons of potential. Won’t Last! Needs tender loving Care! Washer and dryer inside property, low maintenance $250.00 monthly. |
Property View | None |
Floor Description | Wood |
Interior Features | First Floor Entry |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Amenities | Exterior Lighting, None |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1100 |
Year Built | 1974 |
Type of Property | Townhouse |
Building Name | PINEBROOKE I CONDO |
Development Name | PINEBROOKE I CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Beachfront Realty Inc |