7501 SOUTH WEST 168 ST, Palmetto Bay
$715,000 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 7501 SOUTH WEST 168 ST, Palmetto Bay |
Building Name | CUTLER HOMESITES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $715,000 |
Previous Price | $729,000 (51 days ago) |
Sold on | 25th November, 2020 |
Sold Price | $690,000 |
Property Status | Closed Sale |
MLS Number | A10884656 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2832 |
Lot Size | 10000 |
Year Built | 1995 |
Garage Spaces Number | 2 |
Folio Number | 33-50-26-001-0240 |
Zoning Information | 2100 |
Days on Market | 200 |
Detailed Description: Decorators touches prevail all over this 4/3 hidden house —-that you might accidentally drive by because it is Gracefully Nestled in the trees. Beautiful large windows highlight this two story late 90”s pool home. Updated kitchen and stunning master bath makes this a must see! Amenities include: One downstairs bedroom or huge den, oversized two car garage, gas fireplace and herringbone designed brick patio. Easy to show too!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 7501 SOUTH WEST 168 ST |
Section | 26 |
Zip Code (4 Digits) | 4816 |
Financial Information
Price | $715,000 |
Price per Foot | $0 |
Previous Price | $729,000 |
Sold on | 25th November, 2020 |
Sold Price | $690,000 |
Folio Number | 33-50-26-001-0240 |
Tax Amount | $8,821 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Decorators touches prevail all over this 4/3 hidden house —-that you might accidentally drive by because it is Gracefully Nestled in the trees. Beautiful large windows highlight this two story late 90”s pool home. Updated kitchen and stunning master bath makes this a must see! Amenities include: One downstairs bedroom or huge den, oversized two car garage, gas fireplace and herringbone designed brick patio. Easy to show too! |
Property View | Pool |
Design Description | Detached, Two Story |
Roof Description | Flat Tile |
Floor Description | Tile |
Interior Features | Other, No Additional Rooms |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator, Self Cleaning Oven |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Other |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2832 |
Lot Size | 10000 |
Zoning Information | 2100 |
Year Built | 1995 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | CUTLER HOMESITES |
Development Name | CUTLER HOMESITES |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |