17140 SOUTH WEST 76TH AVE, Palmetto Bay
$639,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 17140 SOUTH WEST 76TH AVE, Palmetto Bay |
Building Name | DEL-MAR ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $639,000 |
Sold on | 7th October, 2020 |
Sold Price | $641,000 |
Property Status | Closed Sale |
MLS Number | A10917141 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2115 |
Lot Size | 27625 |
Year Built | 1971 |
Garage Spaces Number | 2 |
Folio Number | 33-50-35-004-0370 |
Zoning Information | 2100 |
Days on Market | 151 |
Detailed Description: Surrounded by Oak trees on a super quiet street this pretty home waits to be discovered. Sitting on a double lot with lots of vegetation and room to play this 3/2 plus office could be yours. Great open floor plan, large living areas, updated kitchen and bathrooms, solid wood floors in the living room, Sewer pipes have been re lined and come with a 50 year warranty. Gorgeous patio and pool area, huge yard full of trees including mango and avocado. Mosquito spray system installed in backyard and permitted shed for additional storage. No flood insurance required. Check out 3D virtual tour. Call listing agent for more information.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 17140 SOUTH WEST 76TH AVE |
Section | 35 |
Zip Code (4 Digits) | 4804 |
Financial Information
Price | $639,000 |
Price per Foot | $0 |
Sold on | 7th October, 2020 |
Sold Price | $641,000 |
Folio Number | 33-50-35-004-0370 |
Tax Amount | $6,958 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Surrounded by Oak trees on a super quiet street this pretty home waits to be discovered. Sitting on a double lot with lots of vegetation and room to play this 3/2 plus office could be yours. Great open floor plan, large living areas, updated kitchen and bathrooms, solid wood floors in the living room, Sewer pipes have been re lined and come with a 50 year warranty. Gorgeous patio and pool area, huge yard full of trees including mango and avocado. Mosquito spray system installed in backyard and permitted shed for additional storage. No flood insurance required. Check out 3D virtual tour. Call listing agent for more information. |
Property View | Garden |
Design Description | Detached, One Story, Ranch |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, Cooking Island, Pantry, Den / Library / Office, Family Room |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Circular Driveway, Covered, Rv / Boat Parking |
Parking Restrictions | Attached Carport, Circular Driveway, Covered, Rv / Boat Parking |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2115 |
Lot Size | 27625 |
Zoning Information | 2100 |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | DEL-MAR ESTATES |
Development Name | DEL-MAR ESTATES |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |