8381 SOUTH WEST 162ND ST, Palmetto Bay
$630,000 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 8381 SOUTH WEST 162ND ST, Palmetto Bay |
Building Name | SOUTHWOOD 1ST ADDN |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $630,000 |
Sold on | 13th November, 2020 |
Sold Price | $620,000 |
Property Status | Closed Sale |
MLS Number | A10925762 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2687 |
Lot Size | 16800 |
Year Built | 1969 |
Garage Spaces Number | 2 |
Folio Number | 33-50-27-004-0190 |
Zoning Information | 2100 |
Days on Market | 134 |
Detailed Description: Lovely home in coveted Palmetto Bay! This Home boast over 2500 sq.ft, and sits on over a 1/4 acre lot. This property has elegant tiles flooring, large eat-in kitchen with stainless steel appliances. Spacious 4 bedrooms and 2 bath rooms. Lots of entertaining areas in living room, family room, and dinning area. Generous size laundry room and a 2 car garage. Beautiful Patio area over looking the pool. Backyard has plenty of green area to relax, add fruit trees, or even to expand home or pool area if desired. Major reason for Palmetto bay of course is the great A + schools in the areas. Conveniently close to US1 for easy travel, shopping, and dinning options.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 8381 SOUTH WEST 162ND ST |
Section | 27 |
Zip Code (4 Digits) | 3630 |
Financial Information
Price | $630,000 |
Price per Foot | $0 |
Sold on | 13th November, 2020 |
Sold Price | $620,000 |
Folio Number | 33-50-27-004-0190 |
Tax Amount | $7,849 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Lovely home in coveted Palmetto Bay! This Home boast over 2500 sq.ft, and sits on over a 1/4 acre lot. This property has elegant tiles flooring, large eat-in kitchen with stainless steel appliances. Spacious 4 bedrooms and 2 bath rooms. Lots of entertaining areas in living room, family room, and dinning area. Generous size laundry room and a 2 car garage. Beautiful Patio area over looking the pool. Backyard has plenty of green area to relax, add fruit trees, or even to expand home or pool area if desired. Major reason for Palmetto bay of course is the great A + schools in the areas. Conveniently close to US1 for easy travel, shopping, and dinning options. |
Property View | Other, Pool |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room |
Exterior Features | Built-In Grill |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | Concrete |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2687 |
Lot Size | 16800 |
Zoning Information | 2100 |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | SOUTHWOOD 1ST ADDN |
Development Name | SOUTHWOOD 1ST ADDN |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Reality Realty & Associates LLC |