8915 SOUTH WEST 156TH ST, Palmetto Bay
$580,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 8915 SOUTH WEST 156TH ST, Palmetto Bay |
Building Name | CORAL REEF ESTATES 2ND AD |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $580,000 |
Sold on | 27th October, 2020 |
Sold Price | $550,000 |
Property Status | Closed Sale |
MLS Number | A10937898 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1544 |
Lot Size | 7500 |
Year Built | 1969 |
Garage Spaces Number | 1 |
Folio Number | 33-50-28-016-0340 |
Zoning Information | 0100 |
Days on Market | 102 |
Detailed Description: A rare find in Miami’s Palmetto Bay neighborhood, this spacious family home of 1682 sq.ft. Delivers all the benefits of a brand new building plus all the charm and atmosphere of an established neighborhood. Places on an amazning lot close to schools, parks, shopping and more, this 3-bed, 2 bath home has been completely remodeled with every detail considered. New A?C, all new duct work, top of the line hurricane impact windows and garage door, French pattern Travertine with onyx flooring though out, updated LED lighting, Custom Pocket Sliding door leading to back patio and the list goes on! See attachment for everything that has been done to this amazing home!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 8915 SOUTH WEST 156TH ST |
Section | 28 |
Zip Code (4 Digits) | 1931 |
Financial Information
Price | $580,000 |
Price per Foot | $0 |
Sold on | 27th October, 2020 |
Sold Price | $550,000 |
Folio Number | 33-50-28-016-0340 |
Tax Amount | $2,964 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | A rare find in Miami’s Palmetto Bay neighborhood, this spacious family home of 1682 sq.ft. Delivers all the benefits of a brand new building plus all the charm and atmosphere of an established neighborhood. Places on an amazning lot close to schools, parks, shopping and more, this 3-bed, 2 bath home has been completely remodeled with every detail considered. New A?C, all new duct work, top of the line hurricane impact windows and garage door, French pattern Travertine with onyx flooring though out, updated LED lighting, Custom Pocket Sliding door leading to back patio and the list goes on! See attachment for everything that has been done to this amazing home! |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Other |
Interior Features | First Floor Entry, Family Room, Garage Converted, Storage, Workshop |
Exterior Features | Lighting, Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | Above Ground |
Cooling Description | Central Air |
Heating Description | Electric |
Water Description | Municipal Water, Well |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1544 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | CORAL REEF ESTATES 2ND AD |
Development Name | CORAL REEF ESTATES 2ND AD |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Robert Slack LLC |