7630 LIVE OAK DR #7630, Coral Springs
$3,850 USD 5 3
Pictures
Map



























Contact us
Schedule Tour
Address | 7630 LIVE OAK DR #7630, Coral Springs |
Building Name | WOODSIDE ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,850 |
Property Status | Active With Contract |
MLS Number | A10940643 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Living Area | 2863 |
Lot Size | 19942 |
Year Built | 1992 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 484114130370 |
Zoning Information | RS |
Days on Market | 1 |
Detailed Description: Beautiful Single Family House with 5 Bedrooms plus Den, 3 Bathrooms, Beautiful wood stairs with Rod iron details on the handrails. Kitchen with wood cabinets and stainless steel appliances granite countertop. Large walk-in pantry close Extra large two car garage. Gorgeous tile and wood floors on first floor. Huge master bedroom with very large walk in closet. An open space that can be in office or playroom. This house has the largest lot (20,000 sq.ft) in the Preserve with beautiful trees and canal view.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Springs |
County | Broward County |
Zip Code | 33065 |
Address | 7630 LIVE OAK DR |
Section | 14 |
Zip Code (4 Digits) | 6032 |
Financial Information
Price | $3,850 |
Price per Foot | $0 |
Folio Number | 484114130370 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful Single Family House with 5 Bedrooms plus Den, 3 Bathrooms, Beautiful wood stairs with Rod iron details on the handrails. Kitchen with wood cabinets and stainless steel appliances granite countertop. Large walk-in pantry close Extra large two car garage. Gorgeous tile and wood floors on first floor. Huge master bedroom with very large walk in closet. An open space that can be in office or playroom. This house has the largest lot (20,000 sq.ft) in the Preserve with beautiful trees and canal view. |
Furnished Information | Unfurnished |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Living Area | 2863 |
Lot Size | 19942 |
Zoning Information | RS |
Year Built | 1992 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | WOODSIDE ESTATES |
Development Name | WOODSIDE ESTATES |
Garage Spaces Number | 2 |
Listed with | Beachfront Realty Inc |