3320 SOUTH WEST 35TH ST, West Park
$2,300 USD 3 2
Pictures
Map
























Contact us
Schedule Tour
Address | 3320 SOUTH WEST 35TH ST, West Park |
Building Name | LAKE FOREST SEC 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,300 |
Property Status | Active |
MLS Number | A11002841 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1050 |
Lot Size | 7962 |
Year Built | 1957 |
Garage Spaces Number | 4 |
Rent Period | Monthly |
Folio Number | 514230082990 |
Zoning Information | RESIDENTIAL |
Days on Market | 2 |
Detailed Description: Beautiful home in a quite neighborhood in West Park. Enormous back yard for large family gatherings and plenty of space to park you boat or RV. 5 minutes from I95, close to mayor stores and 15min away from the beach. Home will be painted and beautified for your enjoyment. You can call this your future home!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | West Park |
County | Broward County |
Zip Code | 33023 |
Address | 3320 SOUTH WEST 35TH ST |
Section | 30 |
Zip Code (4 Digits) | 6327 |
Financial Information
Price | $2,300 |
Price per Foot | $0 |
Folio Number | 514230082990 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful home in a quite neighborhood in West Park. Enormous back yard for large family gatherings and plenty of space to park you boat or RV. 5 minutes from I95, close to mayor stores and 15min away from the beach. Home will be painted and beautified for your enjoyment. You can call this your future home! |
Design Description | First Floor Entry |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Detached |
Parking Restrictions | Detached |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1050 |
Lot Size | 7962 |
Zoning Information | RESIDENTIAL |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | LAKE FOREST SEC 4 |
Development Name | LAKE FOREST SEC 4 |
Street Direction | South West |
Garage Spaces Number | 4 |
Listed with | BrokerNation Real Estate |