300 SOUTH POINTE DR #2101, Miami Beach
$3,200,000 USD 3 2.5
Pictures
Map

























Contact us
Schedule Tour
Address | 300 SOUTH POINTE DR #2101, Miami Beach |
Building Name | PORTOFINO TOWER |
Type of Property | Condominium |
Price | $3,200,000 |
Property Status | Active |
MLS Number | A10982314 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2340 |
Year Built | 1996 |
Garage Spaces Number | 1 |
Folio Number | 02-42-10-013-0180 |
Days on Market | 7 |
Detailed Description: Immaculate 3 bedroom corner residence at Miami Beach’s iconic Portofino Tower. Highly coveted and rarely available 01 line, boasting panoramic and picturesque views of South Beach, Biscayne Bay, Fisher Island and beautiful sunsets over the Miami skyline. Floor to ceiling glass with abundance of natural light, brand new marble floors throughout, new high-end stainless steel appliances, Sonos surround system throughout residence and on balconies, exterior lighting installed on balconies. Relax and enjoy unobstructed sunrises and sunsets from your private east and south terraces, or from the master bath tub. The most exceptional apartment available at Portofino.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 300 SOUTH POINTE DR |
Section | 10 |
Zip Code (4 Digits) | 7329 |
Financial Information
Price | $3,200,000 |
Price per Foot | $0 |
Folio Number | 02-42-10-013-0180 |
Maintenance Charge Month | $2,382 |
Association Fee Paid | Monthly |
Association Fee | $2,382 |
Tax Amount | $35,462 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Immaculate 3 bedroom corner residence at Miami Beach’s iconic Portofino Tower. Highly coveted and rarely available 01 line, boasting panoramic and picturesque views of South Beach, Biscayne Bay, Fisher Island and beautiful sunsets over the Miami skyline. Floor to ceiling glass with abundance of natural light, brand new marble floors throughout, new high-end stainless steel appliances, Sonos surround system throughout residence and on balconies, exterior lighting installed on balconies. Relax and enjoy unobstructed sunrises and sunsets from your private east and south terraces, or from the master bath tub. The most exceptional apartment available at Portofino. |
Property View | Bay, Ocean View, Skyline |
Water Access | Other |
Floor Description | Marble |
Interior Features | Cooking Island, Entrance Foyer, Other, Roman Tub, Split Bedroom |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Exercise Room, Storage, Pool, Private Pool, Tennis Court (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Assigned, Covered, Valet |
Parking Restrictions | Assigned, Covered, Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2340 |
Year Built | 1996 |
Type of Property | Condominium |
Building Name | PORTOFINO TOWER |
Development Name | PORTOFINO TOWER CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |