350 GRAPETREE DR #408, Key Biscayne
$1,300,000 USD 2 3
Pictures
Map




Contact us
Schedule Tour
Address | 350 GRAPETREE DR #408, Key Biscayne |
Building Name | Grapetree Townhouse |
Type of Property | Townhouse |
Price | $1,300,000 |
Property Status | Active |
MLS Number | A11023547 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1404 |
Year Built | 1974 |
Folio Number | 24-52-04-012-0630 |
Days on Market | 7 |
Detailed Description: Completely Remodeled, Beautifully kept, Townhome steps to the beach on Key Biscayne. This Rare beauty offers 3 bedrooms with 3 full baths. Please text for info and Pls allow 24 hour notice for showings
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 350 GRAPETREE DR |
Section | 4 |
Zip Code (4 Digits) | 2750 |
Financial Information
Price | $1,300,000 |
Price per Foot | $0 |
Folio Number | 24-52-04-012-0630 |
Maintenance Charge Month | $895 |
Association Fee Paid | Monthly |
Association Fee | $895 |
Tax Amount | $9,576 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Completely Remodeled, Beautifully kept, Townhome steps to the beach on Key Biscayne. This Rare beauty offers 3 bedrooms with 3 full baths. Please text for info and Pls allow 24 hour notice for showings |
How to Reach | Mapquest |
Property View | Other View |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry |
Exterior Features | None |
Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Detached Carport, 1 Space, Assigned, Covered |
Parking Restrictions | Detached Carport, 1 Space, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1404 |
Year Built | 1974 |
Type of Property | Townhouse |
Building Name | Grapetree Townhouse |
Development Name | GRAPETREE TOWNHOUSE CONDO |
Construction Type | Concrete Block Construction |
Listed with | Ciocca Real Estate LLC |