Yoana Toth, Broker/Owner
Toth Real Estate Group, Inc
Yoana Toth, Toth Real Estate Group, Inc
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Austin home market seen as hottest of 2021
by TRD Staff on 01/24/2021 at 9:00 am
It could be a transformative year for Austin’s residential market. A recent survey from […]
-
Senior living operator promises vaccine with a...
by TRD Staff on 01/23/2021 at 2:00 pm
As the pandemic drives down occupancy at senior living properties, a Long Island assisted […]
-
London home prices hit new high
by TRD Staff on 01/23/2021 at 12:00 pm
London home prices just keep getting higher. The average price of a home in the city rose nearly 10 […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Yoana Toth, Broker/Owner
Toth Real Estate Group, Inc
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1518 | 1 | 1 | 0 | 1926 | $835,000 | 16 |
Miami | Rise Condo | 1408 | 1 | 1.5 | 883 | 2016 | $584,500 | 1 |
Miami | 1010 Brickell Condo | 4811 | 1 | 1.5 | 975 | 2017 | $560,000 | |
Miami | The Bond | 4002 | 1 | 1.5 | 830 | 2016 | $499,800 | 40 |
Miami Beach | Oceanfront Plaza | 501 | 1 | 1.5 | 1075 | 1980 | $495,000 | |
Miami | 1010 Brickell | 4108 | 1 | 1.5 | 759 | 2017 | $450,000 | |
Miami Beach | The Floridian | 906 | 1 | 1 | 746 | 1997 | $450,000 | 13 |
Miami Beach | The Floridian Condo | 1806 | 1 | 1 | 746 | 1997 | $449,900 | 13 |
Miami | 1010 Brickell | 3208 | 1 | 1.5 | 987 | 2017 | $445,000 | 34 |
Miami | The Plaxza 851 Brickrll C | 3502 | 1 | 1 | 688 | 2008 | $420,000 | 9 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Glass | 600 | 2 | 2.5 | 1938 | 2015 | $4,750,000 | 33 |
Sunny Isles Beach | Ritz Carlton Residences | 4604 | 2 | 2.5 | 0 | 2020 | $2,995,000 | 46 |
Key Biscayne | Casa del Mar | 22B | 2 | 2 | 1875 | 1971 | $1,450,000 | 51 |
Fort Lauderdale | Las Olas River House | 310 | 2 | 2.5 | 3223 | 2004 | $1,339,000 | 2 |
Miami | Ritz Carlton | 1601 | 2 | 2.5 | 1530 | 2001 | $1,220,000 | 31 |
Miami Beach | The decoplage condo | 647 | 2 | 2 | 1190 | 1965 | $1,100,000 | 3 |
Miami | Paramount on the Bay | 2206 | 2 | 2.5 | 1666 | 2010 | $949,000 | 19 |
Miami | Paramount Miami Worldcent | 2607 | 2 | 3 | 1547 | 2019 | $930,000 | 51 |
Miami Beach | The Meridian Condo | 311 | 2 | 2 | 1450 | 2005 | $899,000 | 33 |
Sunny Isles Beach | 400 Sunny Isles East | 1817 | 2 | 3 | 1553 | 2015 | $830,000 | 14 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Rise Condo | PH4302 | 3 | 3.5 | 2491 | 2016 | $4,125,000 | 1 |
Miami Beach | Oceanside Four at Fisher | 7745 | 3 | 3.5 | 2630 | 1992 | $3,975,000 | 15 |
Key Biscayne | Grand Bay Tower | 202 | 3 | 5.5 | 3950 | 1999 | $2,999,000 | 31 |
Sunny Isles Beach | The Pinnacle Condo | TS1 | 3 | 3 | 2090 | 1998 | $2,800,000 | 15 |
Sunny Isles Beach | Jade Beach | 3507 | 3 | 3 | 1479 | 2008 | $1,800,000 | 29 |
Miami Beach | Mosaic | 901 | 3 | 3 | 1824 | 2006 | $1,649,000 | 20 |
Sunny Isles Beach | Millennium Condo | 2402 | 3 | 3.5 | 2210 | 1999 | $1,600,000 | 39 |
Miami | Icon Brickell | 1001 | 3 | 2.5 | 1977 | 2008 | $1,375,000 | 28 |
Miami | Rise Condo | 1402 | 3 | 3.5 | 1655 | 2016 | $1,264,000 | 1 |
Sunny Isles Beach | Oceania V Condo | 1656 | 3 | 3 | 2340 | 2002 | $999,000 | 22 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Villa DI Mare | 1000 | 4 | 5.5 | 4599 | 2002 | $4,249,000 | 27 |
Miami | One Paraiso | PH 5101 | 4 | 4 | 0 | 2018 | $3,950,000 | 39 |
Sunny Isles Beach | Millennium Condo | PH1 | 4 | 4.5 | 2860 | 1999 | $2,650,000 | 46 |
Key Biscayne | Commodore Club West | 1210 | 4 | 4 | 1260 | 1973 | $2,499,000 | |
Sunny Isles Beach | St Tropez Condominium | 2UPH3 | 4 | 4.5 | 3020 | 2009 | $1,700,000 | 49 |
Key Largo | Buttonwood Circle | 6 | 5 | 2652 | 1982 | $1,375,000 | 43 | |
Out of City | Viñedos San Francisco | 4 | 2.5 | 4435 | 2021 | $950,000 | 100 | |
Miami | Century Breeze | 4 | 3 | 2290 | 2005 | $425,000 | 48 | |
Miramar | Santorini at Viscaya | 4 | 2.5 | 1939 | 2005 | $400,000 | 30 | |
Doral | Santorini Island at Doral | 4 | 2.5 | 1894 | 2008 | $390,000 | 55 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami Beach | The Decoplage Condo | 1244 | Monthly | 845 | 1 | 1 | 1 | $3,500 | 38 |
Miami | One Paraiso Condo | 702 | Monthly | 959 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami Beach | The Floridian Condo | 2005 | Monthly | 840 | 1 | 1 | 1 | $3,500 | 18 |
Miami Beach | The Floridian Condo | 906 | Monthly | 746 | 1 | 1 | 1 | $3,000 | 13 |
Miami | Brickell Heights West Con | 3604 | Monthly | 851 | 1 | 2 | 1 | $2,950 | 4 |
Sunny Isles Beach | Trump Royale Condo | 2003 | Annually | 914 | 1 | 1.5 | 1 | $2,950 | 21 |
Miami Beach | The Floridian Condo | 2906 | Monthly | 840 | 1 | 1 | 1 | $2,900 | 19 |
Miami Beach | Oceanfront Plaza Condo | 606 | Monthly | 1075 | 1 | 1.5 | 1 | $2,750 | 1 |
Miami | Marinablue Condo | 1906 | Monthly | 948 | 1 | 1.5 | 1 | $2,675 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2603 | Monthly | 1791 | 2 | 2.5 | 1 | $17,000 | 17 |
Sunny Isles Beach | 15701 Collins Condo | 3604 | Monthly | 1750 | 2 | 2.5 | 1 | $11,500 | 28 |
Miami Beach | Roney Palace Condo | 1206 | Monthly | 1230 | 2 | 2 | 1 | $11,400 | 13 |
Miami Beach | Central Carillon Beach Co | PH08 | Monthly | 1080 | 2 | 2 | 1 | $9,500 | 33 |
Coral Gables | Biltmore Parc Condo | 306 | Monthly | 1972 | 2 | 2.5 | 1 | $7,200 | 65 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 1817 | Monthly | 1553 | 2 | 3 | 1 | $5,000 | 16 |
Fort Lauderdale | Tiffany House Condo | 903 | Annually | 878 | 2 | 1 | 1 | $4,750 | 41 |
Bal Harbour | Harbour House Condo | 835 | Monthly | 1056 | 2 | 2 | 1 | $4,500 | 47 |
Key Biscayne | Grapetree Townhouse Condo | 211 | Monthly | 1404 | 2 | 3 | 1 | $4,300 | 34 |
Sunny Isles Beach | Parque Towers Condo | 2103 | Annually | 1524 | 2 | 3 | 1 | $4,300 | 41 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Mosaic on Miami Beach Con | TH-1 | Monthly | 3267 | 3 | 4.5 | 1 | $15,000 | 21 |
Sunny Isles Beach | Acqualina Ocean Residence | 3605 | Monthly | 2214 | 3 | 3 | 1 | $14,000 | 40 |
Miami Beach | La Costa Condo | 1410/09 | Monthly | 3130 | 3 | 4 | 1 | $6,995 | 45 |
Miami | City of Miami South | 108 | Monthly | 1674 | 3 | 3 | 1 | $6,500 | 4 |
Sunny Isles Beach | Oceania II Condo | 621 | Monthly | 2430 | 3 | 3 | 1 | $5,500 | 32 |
Miami Beach | Haynsworth Beach Sub | 1 | Monthly | 2787 | 3 | 3 | 1 | $4,800 | 23 |
Miami | Ivy Condo | 3604 | Monthly | 1662 | 3 | 3 | 1 | $4,000 | 25 |
Miami | One Miami East Condo | 2512 | Monthly | 1416 | 3 | 2 | 1 | $3,500 | 33 |
Miami | Riverhouse at 11th | C-309 | Monthly | 1233 | 3 | 2 | 1 | $3,443 | 8 |
Aventura | Flamenco Condo-Tower I | 607 | Annually | 1465 | 3 | 3 | 1 | $2,900 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 501N | Monthly | 3524 | 4 | 3.5 | 1 | $35,000 | 49 |
Miami | City of Miami South | 103 | Monthly | 2161 | 4 | 4.5 | 1 | $8,000 | 4 |
Miami | Joseph Mnr | 2A | Monthly | 2400 | 4 | 3 | 1 | $5,500 | 41 |
Out of City | Il Villino e Le Scuderie | Weekly | 0 | 6 | 3.5 | 1 | $4,200 | 20 | |
Miami | Ranchero Manors 1 St Addn | Annually | 1556 | 5 | 3 | 1 | $3,750 | 15 | |
Doral | Islands at Doral Northwes | Monthly | 2379 | 5 | 3 | 1 | $3,500 | 4 | |
Hollywood | MIC-LIL Estates | 2 | Monthly | 2814 | 4 | 2 | 1 | $2,300 | 17 |
Kissimmee | Storey Lake | 4865 | Annually | 2114 | 4 | 3.5 | 1 | $2,250 | 24 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tamarac | 33321 | 1973 | 750 | 750 | 1 | 1.5 | $67,000 | 24 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1959 | 0 | 6250 | 2 | 2 | $695,000 | 15 |
Miami | 33137 | 2005 | 1174 | 1174 | 2 | 2.5 | $500,000 | 17 |
Miami | 33175 | 1985 | 1344 | 4634 | 2 | 2 | $419,900 | 36 |
Plantation | 33313 | 1960 | 1436 | 9135 | 2 | 2 | $345,200 | 39 |
Hollywood | 33024 | 1960 | 0 | 6890 | 2 | 1 | $310,000 | 14 |
Oakland Park | 33334 | 1957 | 1044 | 6692 | 2 | 1 | $299,900 | 26 |
Hialeah | 33010 | 1949 | 1097 | 6000 | 2 | 1 | $295,000 | 5 |
Tamarac | 33321 | 2007 | 1230 | 1605 | 2 | 2.5 | $265,000 | 1 |
Homestead | 33033 | 1956 | 816 | 7875 | 2 | 1 | $215,000 | 1 |
Hialeah | 33014 | 1964 | 750 | 2470 | 2 | 1 | $215,000 | 11 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 3249 | 10002 | 3 | 2 | $6,900,000 | 7 |
Key Largo | 33037 | 1976 | 2170 | 16575 | 3 | 3 | $2,990,000 | 32 |
Islamorada | 33070 | 1982 | 1344 | 8860 | 3 | 2 | $1,700,000 | 40 |
Coral Gables | 33143 | 1964 | 2157 | 10812 | 3 | 3 | $1,550,000 | 42 |
Miami Beach | 33139 | 1941 | 980 | 2913 | 3 | 2 | $999,000 | 22 |
Miami Shores | 33138 | 1955 | 2182 | 11700 | 3 | 2 | $949,000 | 21 |
Davie | 33325 | 1988 | 2504 | 35669 | 3 | 3 | $849,000 | 48 |
Coral Gables | 33134 | 1926 | 2182 | 5650 | 3 | 3 | $810,000 | 46 |
Riviera Beach | 33404 | 1959 | 2099 | 9450 | 3 | 3 | $799,000 | 37 |
Miami | 33196 | 1996 | 2033 | 5560 | 3 | 2.5 | $725,000 | 41 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2001 | 6483 | 12083 | 6 | 7.5 | $9,250,000 | 36 |
Miami | 33133 | 1929 | 6268 | 28577 | 6 | 6.5 | $9,000,000 | 17 |
Pinecrest | 33156 | 2014 | 7616 | 92133 | 5 | 5.5 | $6,333,000 | 62 |
Coral Gables | 33143 | 1999 | 6365 | 61206 | 6 | 6 | $6,250,000 | 41 |
Miami Beach | 33140 | 1936 | 3308 | 10724 | 4 | 4.5 | $4,200,000 | 49 |
Pinecrest | 33156 | 2007 | 6721 | 30026 | 6 | 8.5 | $3,595,000 | 58 |
Islamorada | 33001 | 2007 | 5048 | 41382 | 5 | 5 | $3,200,000 | 34 |
Miami | 33133 | 1950 | 3394 | 14176 | 4 | 4.5 | $1,995,000 | 5 |
Pinecrest | 33156 | 1958 | 5301 | 40510 | 5 | 4 | $1,800,000 | 25 |
Palm Beach Gardens | 33410 | 2005 | 5617 | 11467 | 5 | 6.5 | $1,800,000 | 61 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1202 | 2 | 2 | 1 | $2,725 | 14 |
Hollywood | Monthly | 1024 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 860 | 2 | 1 | 1 | $2,200 | 7 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,650 | 3 |
Homestead | Monthly | 1160 | 2 | 2 | 1 | $1,350 | 15 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2198 | 3 | 3 | 1 | $6,250 | 20 |
Miami | Annually | 1932 | 3 | 2 | 1 | $5,500 | 33 |
Margate | Annually | 2018 | 3 | 2 | 1 | $2,695 | 16 |
Miami | Annually | 1498 | 3 | 2 | 1 | $2,600 | 34 |
Jupiter | Monthly | 1745 | 3 | 2 | 1 | $2,500 | 3 |
North Miami | Monthly | 2146 | 3 | 1 | 1 | $2,300 | 40 |
Delray Beach | Monthly | 1298 | 3 | 2 | 1 | $2,095 | 16 |
Miami | Monthly | 1118 | 3 | 2 | 1 | $2,045 | |
Cutler Bay | Monthly | 1040 | 3 | 1 | 1 | $1,950 | 13 |
Homestead | Monthly | 1720 | 3 | 2 | 1 | $1,950 | 31 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6433 | 7 | 7 | 1 | $35,000 | 14 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $7,500 | |
Bay Harbor Islands | Monthly | 2886 | 4 | 2 | 1 | $7,300 | 24 |
Parkland | Annually | 4809 | 6 | 5.5 | 1 | $5,500 | 12 |
Doral | Annually | 3113 | 5 | 5 | 1 | $5,000 | 35 |
Miami | Annually | 1757 | 4 | 3 | 1 | $4,300 | 12 |
El Portal | Monthly | 2127 | 4 | 3 | 1 | $3,950 | 32 |
Miramar | Annually | 3033 | 5 | 3 | 1 | $3,500 | 9 |
Miami | Annually | 2376 | 4 | 3 | 1 | $3,015 | 11 |
Miami | Monthly | 2223 | 4 | 3 | 1 | $2,750 | 12 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!