Yoana Toth, Broker/Owner
Toth Real Estate Group, Inc
Yoana Toth, Toth Real Estate Group, Inc
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
As co-working firms leave London, a new arriver...
by By David Jeans on 12/06/2019 at 5:30 pm
A flexible office space firm is entering the London co-working market, at a time when others are […]
-
Wall Street is collecting rent payments
by TRD Staff on 12/06/2019 at 4:30 pm
Wall Street wants your rent. Redwood Trust, one of Wall Street’s largest securitizers of […]
-
Will Ryan Serhant leave New York City?
by TRD Staff on 12/06/2019 at 3:30 pm
There is at least one thing you do not want to do while visiting a high profile broker’s […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Yoana Toth, Broker/Owner
Toth Real Estate Group, Inc
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 602 | 1 | 1.5 | 1201 | 2002 | $1,790,000 | 18 |
Miami | Park Grove Residences | 603 | 1 | 1 | 747 | 2018 | $885,000 | 41 |
Miami | One Paraiso | 3502 | 1 | 1.5 | 0 | 2018 | $860,000 | 39 |
Miami Beach | Continuum North | 609 | 1 | 1 | 0 | 2008 | $850,000 | 8 |
Miami | Icon Brickell | 4809 | 1 | 1 | 953 | 2009 | $695,000 | 19 |
Miami Beach | Ocean Front Plaza | 1504 | 1 | 1.5 | 1075 | 1980 | $649,000 | 11 |
Miami Beach | Carillon Center Tower | C1411 | 1 | 1 | 662 | 2008 | $499,000 | 15 |
Miami | Sls Lux | 1707 | 1 | 2 | 0 | 2018 | $489,900 | 52 |
Miami Beach | Eden House | 1501 | 1 | 1 | 530 | 2013 | $450,000 | 10 |
Miami Beach | Oceanside Plaza Condo | 10Z | 1 | 2 | 1064 | 1967 | $435,000 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South | 3502 | 2 | 2.5 | 0 | 2002 | $3,600,000 | 22 |
Miami Beach | IL Villaggio on South Bea | 902 | 2 | 2.5 | 1700 | 1998 | $2,900,000 | 17 |
Miami Beach | Towerhouse Condo | 2303 | 2 | 2.5 | 2827 | 1974 | $2,399,000 | 13 |
Miami Beach | Monad Terrace | 3E | 2 | 2.5 | 2282 | 2020 | $2,320,000 | 14 |
Miami Beach | Castle Beach | P2 | 2 | 2.5 | 2070 | 1966 | $2,200,000 | 44 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 0 | 2007 | $1,850,000 | 22 |
Miami Beach | The Carillon | 1801 | 2 | 2.5 | 1565 | 2008 | $1,600,000 | 27 |
Miami Beach | Blue Diamond Condo | 3304 | 2 | 2 | 1550 | 2000 | $1,525,000 | 26 |
Miami Beach | Condominium | 1802 | 2 | 2.5 | 1917 | 1972 | $1,430,000 | 29 |
Miami | Jade Residences at Bricke | BL-45 | 2 | 2.5 | 1724 | 2004 | $1,250,000 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Paramount Residences | A1 | 3 | 5.5 | 5985 | 2017 | $12,300,000 | 19 |
Bal Harbour | Oceana Bal Harbour | 2103 | 3 | 4.5 | 3264 | 2016 | $8,200,000 | 24 |
Bal Harbour | St Regis Bal Harbour | 601N | 3 | 3.5 | 3524 | 2011 | $6,450,000 | 41 |
Miami | Four Seasons Residences | 42F | 3 | 4.5 | 3913 | 2003 | $3,997,000 | 16 |
Key Biscayne | Oceana Key Biscayne | 1106S | 3 | 4.5 | 2257 | 2014 | $3,990,000 | 35 |
Miami Beach | Seaside Condo | 19241 | 3 | 3 | 2916 | 1989 | $3,950,000 | 40 |
Sunny Isles Beach | Porsche Design Tower | 4004 | 3 | 4.5 | 0 | 2017 | $3,900,000 | 42 |
Miami Beach | The Caribbean Condo | S-1401 | 3 | 2.5 | 1837 | 2008 | $3,650,000 | 20 |
Sunny Isles Beach | Porshe | 1603 | 3 | 4.5 | 3171 | 2016 | $3,599,000 | 29 |
Miami Beach | Monad Terrace | 9D | 3 | 3.5 | 2496 | 2020 | $3,360,000 | 17 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons | PH1 | 6 | 7 | 7725 | 2007 | $25,000,000 | 65 |
Miami Beach | Fisher Island | 7213 | 5 | 5.5 | 0 | 1992 | $23,900,000 | 38 |
Sunny Isles Beach | The Muse Residences | UPH | 4 | 6 | 5686 | 2018 | $15,500,000 | 16 |
Miami Beach | Icon Condo | 3404 | 5 | 5 | 3694 | 2005 | $4,985,000 | 55 |
Sunny Isles Beach | Acqualina Resort | 3903 | 5 | 5.5 | 4415 | 2006 | $4,650,000 | 29 |
Pinecrest | Swan Lake | 4 | 3 | 3336 | 1993 | $850,000 | 36 | |
Doral | Neovita Doral | 4 | 3 | 1895 | 2016 | $480,000 | 31 | |
Doral | Doral Cay | 4 | 3.5 | 2328 | 2014 | $430,000 | 14 | |
Miami | Kendall Square | 170 | 4 | 3 | 0 | 2013 | $420,000 | 22 |
Miami | Fontainebleau West | 4 | 2.5 | 1792 | 2008 | $385,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Infinity at Brickell Condo | PH5007 | Monthly | 1400 | 1 | 1.5 | 1 | $12,500 | 80 |
Miami Beach | 6080 Condominium | 320 | Monthly | 0 | 1 | 1 | $5,000 | 22 | |
Miami | Paramount Miami Worldcente | 1810 | Monthly | 1630 | 1 | 2 | 1 | $4,000 | 25 |
Sunny Isles Beach | La Perla Condo | 903 | Monthly | 906 | 1 | 1 | $3,995 | 8 | |
Miami | Paramount Miami World Cent | 3605 | Monthly | 0 | 1 | 2 | 1 | $3,900 | 3 |
Miami | Brickell Flatiron Condo | 4003 | Annually | 0 | 1 | 1.5 | $3,800 | 47 | |
Miami | Epic West Condo | 4405 | Monthly | 950 | 1 | 1.5 | 1 | $3,700 | 15 |
Miami Beach | 1500 Ocean Drive Condo | 809 | Monthly | 940 | 1 | 2 | 1 | $3,500 | 26 |
Miami | Brickell Flatiron | 4314 | Monthly | 1041 | 1 | 1.5 | 1 | $3,500 | 17 |
Aventura | 2800 Isl Blvd Williams Is | 1201 | Monthly | 1690 | 1 | 2 | 1 | $3,400 | 11 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | The Tiffany of Bal Harbour | 505 | Monthly | 2018 | 2 | 3 | 1 | $7,900 | 29 |
Key Biscayne | Key Biscaynes Commodore C | 308 | Monthly | 1260 | 2 | 2 | $7,500 | 57 | |
Highland Beach | The Coronado | Apt. 5m | Monthly | 1449 | 2 | 2 | $6,000 | 12 | |
Miami Beach | Carillon Condo | 1209 | Monthly | 1080 | 2 | 2 | $6,000 | 35 | |
Fort Lauderdale | Porto Venezia Condo | 43 | Monthly | 2950 | 2 | 2.5 | 1 | $5,900 | 21 |
Miami | 1010 Brickell Condo | 4704 | Monthly | 1325 | 2 | 3 | $5,500 | 58 | |
Sunny Isles Beach | Parque Tower | 1904 | Monthly | 0 | 2 | 3 | 1 | $5,500 | 25 |
Miami | Paramount Bay Condo | 2506 | Monthly | 1666 | 2 | 2.5 | 1 | $5,500 | 16 |
Miami | Icon Brickell Condo No 3 | 2104 | Monthly | 1286 | 2 | 2 | 1 | $5,500 | 15 |
Miami | Echo Brickell | 1201 | Annually | 1287 | 2 | 2.5 | 1 | $5,300 | 67 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2004N | Monthly | 3061 | 3 | 3.5 | 1 | $50,000 | 67 |
Sunny Isles Beach | Acqualina Ocean Residence | 3302 | Monthly | 2214 | 3 | 3 | 1 | $15,000 | 21 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 1603 | Annually | 3171 | 3 | 4.5 | 1 | $14,899 | 29 |
Hollywood | Trump Hollywood | 2203 | Monthly | 3395 | 3 | 3.5 | 1 | $10,000 | 20 |
Aventura | 3000 Isl Blvd Williams Is | 2603 | Monthly | 2605 | 3 | 3.5 | $7,350 | ||
Miami | Jade Residences at Bricke | 3505 | Monthly | 2130 | 3 | 3 | $6,700 | 44 | |
Miami | Paramount Miami Worldcent | 2607 | Annually | 2000 | 3 | 3 | 1 | $6,000 | 59 |
Key Biscayne | The Emeraldbay Key Colon | 208 | Annually | 2010 | 3 | 3 | $5,900 | 24 | |
Miami | The Plaza 851 Brickell Con | 5504 | Monthly | 1926 | 3 | 3 | 1 | $5,800 | 15 |
Miami | Biscayne Beach | 3002 | Monthly | 1998 | 3 | 4 | 1 | $5,700 | 27 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Thousand Museum Condo | 3701 | Monthly | 0 | 4 | 5.5 | 1 | $25,000 | 1 |
Miami | Rise Condo | 3801 | Monthly | 2997 | 4 | 3.5 | $12,000 | 27 | |
Homestead | Campo Bello | n/a | Monthly | 0 | 4 | 3.5 | 1 | $2,400 | 19 |
Boca Raton | Mission Bay Par F Ph 1 | 4 | Annually | 1798 | 4 | 2.5 | 1 | $2,350 | 21 |
Doral | Leeward at Islands at Dor | 11-35 | Annually | 1507 | 4 | 3 | $2,350 | 21 | |
Miami | Kendall Breeze South | 12455 | Monthly | 1793 | 4 | 2.5 | $2,200 | 11 | |
Homestead | Silver Palm West | 23845 | Monthly | 1832 | 4 | 3.5 | 1 | $2,000 | 13 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33019 | 1969 | 874 | 874 | 1 | 1 | $335,000 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33133 | 1953 | 1479 | 10000 | 2 | 2 | $1,100,000 | 14 |
Miami | 33127 | 1930 | 1108 | 6000 | 2 | 1 | $399,999 | 8 |
Miami | 33135 | 1957 | 1120 | 4017 | 2 | 2 | $369,000 | 13 |
South Miami | 33143 | 1930 | 1120 | 7150 | 2 | 1 | $357,500 | 1 |
West Palm Beach | 33407 | 1950 | 0 | 5950 | 2 | 2 | $357,000 | 23 |
Hallandale | 33009 | 1956 | 0 | 0 | 2 | 2 | $330,000 | 18 |
Miami | 33127 | 1940 | 0 | 0 | 2 | 1 | $325,000 | 7 |
Miami | 33127 | 1928 | 906 | 6514 | 2 | 1 | $299,000 | 16 |
Tamarac | 33321 | 1986 | 1280 | 3104 | 2 | 2 | $267,500 | 51 |
Hollywood | 33020 | 1953 | 1016 | 10002 | 2 | 1 | $265,000 | 22 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33147 | 1964 | 1073 | 3600 | 3 | 2 | $2,300,000 | |
Fort Lauderdale | 33301 | 2017 | 2500 | 7800 | 3 | 3 | $1,295,000 | 52 |
Pinecrest | 33156 | 1958 | 3155 | 19254 | 3 | 3 | $1,130,000 | 33 |
Out of Area | 33037 | 2018 | 0 | 1658 | 3 | 2.5 | $1,100,000 | 41 |
Coral Gables | 33134 | 1966 | 2207 | 8932 | 3 | 2.5 | $1,099,000 | 11 |
Miami | 33143 | 1950 | 1750 | 18250 | 3 | 2 | $929,000 | 14 |
Miami | 33129 | 1948 | 2313 | 8437 | 3 | 2 | $899,000 | 12 |
Surfside | 33154 | 1950 | 1642 | 5600 | 3 | 2 | $869,000 | |
Coral Gables | 33134 | 1950 | 2170 | 6500 | 3 | 3 | $865,000 | 26 |
Miami | 33174 | 1956 | 1793 | 10500 | 3 | 2 | $850,000 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2019 | 9551 | 21600 | 6 | 8.5 | $18,900,000 | 37 |
Bay Harbor Islands | 33154 | 2021 | 0 | 13125 | 7 | 9.5 | $14,000,000 | 18 |
Coral Gables | 33143 | 2003 | 12492 | 70727 | 8 | 9 | $7,900,000 | 32 |
Hollywood | 33019 | 2019 | 0 | 30412 | 6 | 7 | $5,890,000 | 12 |
Miami Beach | 33139 | 2020 | 0 | 7443 | 4 | 4.5 | $4,900,000 | 13 |
North Miami Beach | 33160 | 2018 | 5620 | 9775 | 6 | 7.5 | $4,800,000 | 94 |
Pinecrest | 33156 | 2013 | 5866 | 41382 | 6 | 5.5 | $3,998,000 | 70 |
Coral Gables | 33134 | 2019 | 6030 | 16800 | 5 | 6.5 | $3,695,000 | 51 |
Pinecrest | 33156 | 2009 | 0 | 19297 | 7 | 6.5 | $2,499,999 | |
Coral Gables | 33156 | 1989 | 4495 | 25700 | 5 | 3.5 | $2,375,000 | 21 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 1365 | 1 | 1 | 1 | $1,400 | 13 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1919 | 2 | 2 | 1 | $3,200 | 10 |
North Miami Beach | Monthly | 981 | 2 | 1 | 1 | $2,500 | 12 |
Hollywood | Monthly | 1289 | 2 | 2 | 1 | $1,975 | 25 |
Miami | Monthly | 934 | 2 | 1 | $1,850 | 1 | |
Oakland Park | Monthly | 1680 | 2 | 2 | 1 | $1,575 | 14 |
Miami | Monthly | 1468 | 2 | 1 | 1 | $1,550 | 4 |
West Palm Beach | Monthly | 1229 | 2 | 2 | 1 | $1,550 | 22 |
Miami | Annually | 779 | 2 | 1 | 1 | $1,500 | 19 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1161 | 3 | 2 | $16,000 | 12 | |
Jupiter Inlet Colony | Monthly | 1841 | 3 | 2.5 | $10,000 | 27 | |
Miami | Monthly | 3738 | 3 | 3.5 | 1 | $6,950 | 27 |
Miami Beach | Monthly | 1879 | 3 | 3 | 1 | $5,800 | 1 |
Miami | Monthly | 1516 | 3 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1857 | 3 | 3 | $5,400 | 28 | |
Pinecrest | Monthly | 1653 | 3 | 2 | 1 | $4,500 | 13 |
Hollywood | Monthly | 1328 | 3 | 3 | 1 | $4,500 | 27 |
Miami | Annually | 2197 | 3 | 2.5 | $4,390 | 42 | |
Miami | Monthly | 2140 | 3 | 2 | 1 | $4,000 | 45 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 6200 | 5 | 6.5 | 1 | $30,000 | 51 |
Miami Beach | Monthly | 5125 | 5 | 4 | 1 | $15,000 | 26 |
Coral Gables | Monthly | 7021 | 6 | 6.5 | 1 | $12,500 | 21 |
Pinecrest | Monthly | 5579 | 4 | 4.5 | 1 | $12,000 | 20 |
Deerfield Beach | Monthly | 5000 | 6 | 4.5 | 1 | $11,800 | 12 |
Key Biscayne | Monthly | 1973 | 4 | 3 | 1 | $8,000 | |
Miami | Monthly | 3000 | 4 | 4 | 1 | $7,700 | 18 |
Delray Beach | Annually | 5188 | 5 | 7.5 | 1 | $7,400 | 33 |
Hollywood | Monthly | 3274 | 4 | 2 | 1 | $5,500 | 2 |
Palmetto Bay | Monthly | 3386 | 4 | 3 | $4,900 | 52 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!